| Month | Type | Date | Time | Agenda | Packets | Minutes | Audio |
|---|---|---|---|---|---|---|---|
| January | Annual | 1/28/26 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| February | Regular | 2/26/26 | 9:30 AM | Agenda | Packet | Minutes | Audio |
| March | Regular | 3/25/26 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| April | Regular | 4/29/26 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| May | Regular | 5/27/26 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| June | Regular | 6/24/26 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| July | Regular | 7/22/26 | 9:00 AM | Agenda | Packet | Audio | |
| August | None | ||||||
| September | Special | 9/10/26 | 11:00 AM | Agenda | |||
| September | Regular | 9/24/26 | 9:00 AM | ||||
| October | Regular | 10/27/26 | 9:00 AM | ||||
| November | Regular | 11/25/26 | 9:00 AM | ||||
| December | Regular | 12/23/26 | 9:00 AM |
| Month | Type | Date | Time | Agenda | Packets | Minutes | Audio |
|---|---|---|---|---|---|---|---|
| February | Regular | 2/12/26 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| April | Regular | 4/16/26 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| May | Regular | 5/7/26 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| June | Regular | 6/4/26 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| September | Regular | 9/10/26 | 9:00 AM | Agenda | Packet | ||
| November | Regular | 11/5/26 | 9:00 AM | ||||
| December | Regular | 12/3/26 | 9:00 AM |
| Month | Type | Date | Time | Agendas | Packets | Minutes | Audio |
|---|---|---|---|---|---|---|---|
| February | Special | 2/26/26 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| Month | Type | Date | Time | Agenda | Packets | Minutes | Audio |
|---|---|---|---|---|---|---|---|
| March | Regular | 3/19/26 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| June | Regular | 6/17/26 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| September | Regular | 9/17/26 | 9:00 AM | ||||
| December | Regular | 12/17/26 | 9:00 AM |
| Month | Type | Date | Time | Agenda | Packets | Minutes | Audio |
|---|---|---|---|---|---|---|---|
| January | Annual | 1/28/25 | 10:00 AM | Agenda | Packet | Minutes | Audio |
| February | Regular | 2/25/25 | 10:00 AM | Agenda | Packet | Minutes | Audio |
| March | Special | 3/13/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| March | Regular | 3/25/25 | 10:00 AM | Agenda | Packet | Minutes | Audio |
| April | Regular | 4/22/25 | 10:00 AM | Agenda | Packet | Minutes | Audio |
| May | Special | 5/8/25 | 9:00 AM | Agenda | Minutes | Audio | |
| May | Regular | 5/27/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| June | Regular | 6/24/25 | 9:30 AM | Agenda | Packet | Minutes | Audio |
| July | Regular | 7/22/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| August | None | ||||||
| September | Special | 9/11/25 | 9:00 AM | Agenda | Minutes | Audio | |
| September | Regular | 9/24/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| October | Special | 10/01/25 | 10:00 AM | Agenda | Minutes | Audio | |
| October | Special | 10/02/25 | 10:00 AM | Agenda | Minutes | Audio | |
| October | Regular | 10/28/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| November | Regular | 11/25/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| December | Regular | 12/23/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
Note: The Board and Committee meeting dates and times shown below are the dates and times planned for these meetings. Actual dates and times may be different. All meetings are public and announced consistent with the Wisconsin Open Meetings Law.
All of our meeting minutes and agendas are found on our Library tab.
| Month | Type | Date | Time | Agenda | Packets | Minutes | Audio |
|---|---|---|---|---|---|---|---|
| March | Regular | 3/20/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| April | Special | 4/17/25 | 10:00 AM | Agenda | Minutes | Audio | |
| May | Special | 5/22/25 | 9:00 AM | Agenda | Minutes | Audio | |
| June | Special | 6/03/25 | 9:00 AM | Agenda | Minutes | Audio | |
| June | Regular | 6/11/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| September | Regular | 9/18/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| December | Regular | 12/17/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| Month | Type | Date | Time | Agenda | Packets | Minutes | Audio |
|---|---|---|---|---|---|---|---|
| February | Regular | 2/13/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| March | Regular | 3/13/25 | 10:00 AM | Agenda | Packet | Minutes | Audio |
| April | Regular | 4/10/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| May | Regular | 5/8/25 | 9:30 AM | Agenda | Packet | Minutes | Audio |
| June | Regular | 6/5/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| September | Regular | 9/4/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| November | Regular | 11/6/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| December | Regular | 12/4/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| Month | Type | Date | Time | Agendas | Packets | Minutes | Audio |
|---|---|---|---|---|---|---|---|
| January | Special | 1/28/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| February | Special | 2/25/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| March | Special | 3/25/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| April | Special | 4/22/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| June | Special | 6/24/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
Note: The Board and Committee meeting dates and times shown below are the dates and times planned for these meetings. Actual dates and times may be different. All meetings are public and announced consistent with the Wisconsin Open Meetings Law.
| Month | Type | Date | Time | Agendas | Packets | Minutes | Audio |
|---|---|---|---|---|---|---|---|
| January | Annual | 1/23 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| February | Regular | 2/27 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| March | Regular | 3/26 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| April | Regular | 4/23 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| May | Regular | 5/28 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| June | Special | 6/6 | 11:30 AM | Agenda | Packet | Minutes | Audio |
| June | Regular | 6/25 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| July | Regular | 7/30 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| August | None | ||||||
| September | Regular | 9/24 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| October | Regular | 10/22 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| November | Regular | 11/26 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| December | Regular | 12/17 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| Month | Type | Date | Time | Agendas | Packets | Minutes | Audio |
|---|---|---|---|---|---|---|---|
| February | Special | 2/27 | 8:30 AM | Agenda | Packet | Minutes | Audio |
| March | Regular | 3/20 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| April | Regular | 4/17 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| June | Regular | 6/18 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| September | Regular | 9/19 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| December | Regular | 12/12 | 9:30 AM | Agenda | Packet | Minutes | Audio |
| Month | Type | Date | Time | Agendas | Packets | Minutes | Audio |
|---|---|---|---|---|---|---|---|
| February | Regular | 2/8 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| April | Regular | 4/18 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| June | Regular | 6/6 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| September | Regular | 9/5 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| November | Regular | 11/7 | 9:00 AM | Agenda | Packet | Minutes | Audio |
| December | Regular | 12/5 | 9:00 AM | Agenda | Packet | Minutes | Audio |